Wisconsin - Wage & Salary Data
Top Paying Occupations in Wisconsin (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Dentists, All Other Specialists | $231,070 | 50 |
| 2 | Ophthalmologists, Except Pediatric | $214,690 | 280 |
| 3 | Chief Executives | $209,090 | 4,440 |
| 4 | Dentists, General | $206,650 | 2,160 |
| 5 | Physicists | $174,010 | 220 |
| 6 | Podiatrists | $170,090 | 190 |
| 7 | Computer and Information Research Scientists | $166,690 | 30 |
| 8 | Computer and Information Systems Managers | $149,760 | 7,190 |
| 9 | Compensation and Benefits Managers | $142,360 | 450 |
| 10 | Pharmacists | $140,410 | 4,940 |
| 11 | Advertising and Promotions Managers | $---,--- | ---,--- |
| 12 | Database Architects | $---,--- | ---,--- |
| 13 | Architectural and Engineering Managers | $---,--- | ---,--- |
Top Industries in Wisconsin
| Industry | Average Salary |
|---|---|
| Cross-industry | $59,389 |
