West Virginia - Wage & Salary Data
Top Paying Occupations in West Virginia (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | General Internal Medicine Physicians | $234,960 | 540 |
| 2 | Dentists, All Other Specialists | $231,860 | 40 |
| 3 | Physicians, All Other | $228,680 | 2,300 |
| 4 | Dermatologists | $215,740 | 60 |
| 5 | Chief Executives | $181,930 | 1,390 |
| 6 | Pediatricians, General | $181,410 | 70 |
| 7 | Computer and Information Research Scientists | $170,750 | 50 |
| 8 | Anesthesiologists | $168,390 | 160 |
| 9 | Database Architects | $157,590 | 270 |
| 10 | Dentists, General | $147,440 | 400 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Purchasing Managers | $---,--- | ---,--- |
Top Industries in West Virginia
| Industry | Average Salary |
|---|---|
| Cross-industry | $53,182 |
