Virginia - Wage & Salary Data
Top Paying Occupations in Virginia (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $219,500 | 3,480 |
| 2 | Dentists, All Other Specialists | $219,460 | 70 |
| 3 | Nurse Anesthetists | $199,960 | 980 |
| 4 | Computer and Information Systems Managers | $192,870 | 18,740 |
| 5 | Pediatricians, General | $189,070 | 1,220 |
| 6 | Dermatologists | $187,150 | — |
| 7 | Air Traffic Controllers | $185,890 | 1,130 |
| 8 | Dentists, General | $182,570 | 3,890 |
| 9 | Marketing Managers | $177,250 | 7,170 |
| 10 | Legal Support Workers, All Other | $176,950 | 4,230 |
| 11 | Public Relations Managers | $---,--- | ---,--- |
| 12 | Compensation and Benefits Managers | $---,--- | ---,--- |
| 13 | Sales Managers | $---,--- | ---,--- |
Top Industries in Virginia
| Industry | Average Salary |
|---|---|
| Cross-industry | $63,248 |
