Texas - Wage & Salary Data
Top Paying Occupations in Texas (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $228,560 | 6,510 |
| 2 | Nurse Anesthetists | $227,580 | 3,660 |
| 3 | Dentists, All Other Specialists | $227,570 | — |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $214,670 | 10,050 |
| 5 | Anesthesiologists | $203,450 | 3,740 |
| 6 | Pediatricians, General | $187,590 | 2,690 |
| 7 | Dermatologists | $172,510 | 740 |
| 8 | Architectural and Engineering Managers | $170,650 | 17,980 |
| 9 | Physicists | $170,450 | 700 |
| 10 | Cardiologists | $168,780 | 1,530 |
| 11 | Air Traffic Controllers | $---,--- | ---,--- |
| 12 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 13 | Commercial Pilots | $---,--- | ---,--- |
Top Industries in Texas
| Industry | Average Salary |
|---|---|
| Cross-industry | $59,185 |
