South Dakota - Wage & Salary Data
Top Paying Occupations in South Dakota (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Podiatrists | $234,480 | 30 |
| 2 | Nurse Anesthetists | $223,650 | 370 |
| 3 | Pediatricians, General | $217,990 | 80 |
| 4 | Family Medicine Physicians | $217,460 | 600 |
| 5 | Ophthalmologists, Except Pediatric | $174,160 | 30 |
| 6 | Dentists, General | $162,860 | 270 |
| 7 | Computer and Information Systems Managers | $160,850 | 330 |
| 8 | Architectural and Engineering Managers | $152,540 | 250 |
| 9 | Financial Managers | $152,020 | 870 |
| 10 | Computer Network Architects | $149,300 | 580 |
| 11 | Marketing Managers | $---,--- | ---,--- |
| 12 | Pharmacists | $---,--- | ---,--- |
| 13 | Sales Managers | $---,--- | ---,--- |
Top Industries in South Dakota
| Industry | Average Salary |
|---|---|
| Cross-industry | $54,470 |
