South Carolina - Wage & Salary Data

Top Paying Occupations in South Carolina (200)

Rank Occupation Annual Median Employment
1 Family Medicine Physicians $236,950 1,060
2 Anesthesiologists $229,870 870
3 Physicians, Pathologists $228,850 150
4 Nurse Anesthetists $225,800 950
5 Ophthalmologists, Except Pediatric $206,450 130
6 Pediatricians, General $201,990 320
7 Chief Executives $181,830 2,950
8 Architectural and Engineering Managers $163,790 2,840
9 Podiatrists $161,250 80
10 Law Teachers, Postsecondary $160,370 100
11 Dentists, General $---,--- ---,---
12 Airline Pilots, Copilots, and Flight Engineers $---,--- ---,---
13 Orthodontists $---,--- ---,---

Unlock All 200 Occupations in South Carolina

Get full access to state salary data for $79/year

Upgrade to Pro

Top Industries in South Carolina

Industry Average Salary
Cross-industry $56,134