Pennsylvania - Wage & Salary Data
Top Paying Occupations in Pennsylvania (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Chief Executives | $220,510 | 14,140 |
| 2 | Pediatricians, General | $217,810 | 2,010 |
| 3 | Nurse Anesthetists | $217,670 | 2,660 |
| 4 | Dentists, All Other Specialists | $212,470 | 70 |
| 5 | Physicists | $208,470 | 540 |
| 6 | Ophthalmologists, Except Pediatric | $208,060 | 320 |
| 7 | Airline Pilots, Copilots, and Flight Engineers | $172,710 | 4,030 |
| 8 | Dentists, General | $168,740 | 3,210 |
| 9 | Physicians, All Other | $163,100 | 17,780 |
| 10 | Computer and Information Systems Managers | $161,570 | 23,320 |
| 11 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 12 | Podiatrists | $---,--- | ---,--- |
| 13 | Marketing Managers | $---,--- | ---,--- |
Top Industries in Pennsylvania
| Industry | Average Salary |
|---|---|
| Cross-industry | $60,054 |
