Oklahoma - Wage & Salary Data
Top Paying Occupations in Oklahoma (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Pediatricians, General | $226,150 | 160 |
| 2 | Dentists, All Other Specialists | $222,150 | 70 |
| 3 | Family Medicine Physicians | $219,220 | 2,780 |
| 4 | Ophthalmologists, Except Pediatric | $208,000 | — |
| 5 | Emergency Medicine Physicians | $178,900 | 150 |
| 6 | Dentists, General | $161,780 | 1,150 |
| 7 | Chemical Engineers | $160,990 | 190 |
| 8 | Obstetricians and Gynecologists | $156,030 | — |
| 9 | Architectural and Engineering Managers | $153,130 | 1,930 |
| 10 | Nurse Anesthetists | $151,470 | — |
| 11 | Chief Executives | $---,--- | ---,--- |
| 12 | Psychologists, All Other | $---,--- | ---,--- |
| 13 | Petroleum Engineers | $---,--- | ---,--- |
Top Industries in Oklahoma
| Industry | Average Salary |
|---|---|
| Cross-industry | $54,506 |
