North Carolina - Wage & Salary Data
Top Paying Occupations in North Carolina (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, All Other | $236,970 | 14,510 |
| 2 | Family Medicine Physicians | $227,310 | 1,940 |
| 3 | Nurse Anesthetists | $226,460 | 2,820 |
| 4 | Podiatrists | $221,370 | 270 |
| 5 | Dentists, All Other Specialists | $213,380 | 100 |
| 6 | Pediatricians, General | $201,400 | 1,110 |
| 7 | Dentists, General | $191,280 | 4,410 |
| 8 | Physicists | $170,690 | 170 |
| 9 | Computer and Information Systems Managers | $167,550 | 24,230 |
| 10 | Natural Sciences Managers | $167,430 | 6,750 |
| 11 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Marketing Managers | $---,--- | ---,--- |
Top Industries in North Carolina
| Industry | Average Salary |
|---|---|
| Cross-industry | $58,169 |
