New York - Wage & Salary Data

Top Paying Occupations in New York (200)

Rank Occupation Annual Median Employment
1 Physicians, All Other $237,710 13,280
2 Psychiatrists $228,580 3,850
3 Chief Executives $219,320 7,830
4 Radiologists $216,420 1,950
5 Anesthesiologists $215,740 1,850
6 Financial Managers $215,740 67,510
7 Physicians, Pathologists $215,740 940
8 Orthopedic Surgeons, Except Pediatric $215,630 1,450
9 Neurologists $214,820 1,130
10 Family Medicine Physicians $214,790 3,190
11 Sales Managers $---,--- ---,---
12 Computer and Information Systems Managers $---,--- ---,---
13 Advertising and Promotions Managers $---,--- ---,---

Unlock All 200 Occupations in New York

Get full access to state salary data for $79/year

Upgrade to Pro

Top Industries in New York

Industry Average Salary
Cross-industry $71,849