Nevada - Wage & Salary Data
Top Paying Occupations in Nevada (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $219,790 | 50 |
| 2 | Podiatrists | $216,900 | 40 |
| 3 | Psychiatrists | $202,860 | 60 |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $180,600 | 1,710 |
| 5 | General Internal Medicine Physicians | $154,040 | 400 |
| 6 | Architectural and Engineering Managers | $153,340 | 800 |
| 7 | Air Traffic Controllers | $147,700 | 210 |
| 8 | Optometrists | $146,760 | 360 |
| 9 | Psychologists, All Other | $144,390 | 100 |
| 10 | Pharmacists | $138,650 | 2,330 |
| 11 | Elevator and Escalator Installers and Repairers | $---,--- | ---,--- |
| 12 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 13 | Power Distributors and Dispatchers | $---,--- | ---,--- |
Top Industries in Nevada
| Industry | Average Salary |
|---|---|
| Cross-industry | $59,139 |
Top Growing Careers in Nevada
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | New Accounts Clerks | 100 | 740 | +640 | +640.0% |
| 2 | Electro-Mechanical and Mechatronics Technologists and Technicians | 60 | 370 | +310 | +516.7% |
| 3 | Grounds Maintenance Workers, All Other | 40 | 240 | +200 | +500.0% |
| 4 | Bicycle Repairers | 50 | 260 | +210 | +420.0% |
| 5 | Industrial Engineering Technologists and Technicians | 200 | 1,020 | +820 | +410.0% |
| 6 | Therapists, All Other | 80 | 380 | +300 | +375.0% |
| 7 | Museum Technicians and Conservators | 30 | 120 | +90 | +300.0% |
| 8 | Instructional Coordinators | 310 | 1,220 | +910 | +293.5% |
| 9 | Recreational Therapists | 120 | 410 | +290 | +241.7% |
| 10 | Dietetic Technicians | 140 | 470 | +330 | +235.7% |
| 11 | Animal Trainers | 50 | 160 | +110 | +220.0% |
| 12 | Manicurists and Pedicurists | 360 | 1,140 | +780 | +216.7% |
| 13 | Information Security Analysts | 500 | 1,570 | +1,070 | +214.0% |
| 14 | Helpers, Construction Trades, All Other | 100 | 310 | +210 | +210.0% |
| 15 | Landscape Architects | 50 | 150 | +100 | +200.0% |
