Missouri - Wage & Salary Data
Top Paying Occupations in Missouri (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $221,550 | 1,210 |
| 2 | Dentists, All Other Specialists | $217,400 | 30 |
| 3 | Family Medicine Physicians | $216,990 | 2,470 |
| 4 | Pediatricians, General | $215,040 | 170 |
| 5 | Physicians, Pathologists | $213,430 | 660 |
| 6 | Physicists | $180,450 | 90 |
| 7 | Chief Executives | $158,930 | 4,050 |
| 8 | Judges, Magistrate Judges, and Magistrates | $156,210 | 550 |
| 9 | Architectural and Engineering Managers | $153,670 | 1,960 |
| 10 | Natural Sciences Managers | $143,730 | 930 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Physician Assistants | $---,--- | ---,--- |
| 13 | Pharmacists | $---,--- | ---,--- |
Top Industries in Missouri
| Industry | Average Salary |
|---|---|
| Cross-industry | $55,668 |
Top Growing Careers in Missouri
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Therapists, All Other | 40 | 370 | +330 | +825.0% |
| 2 | Continuous Mining Machine Operators | 130 | 1,100 | +970 | +746.2% |
| 3 | Special Education Teachers, Preschool | 150 | 1,110 | +960 | +640.0% |
| 4 | Funeral Home Managers | 80 | 580 | +500 | +625.0% |
| 5 | Biological Scientists, All Other | 460 | 2,560 | +2,100 | +456.5% |
| 6 | Cooks, Fast Food | 11,150 | 52,590 | +41,440 | +371.7% |
| 7 | Healthcare Support Workers, All Other | 780 | 3,400 | +2,620 | +335.9% |
| 8 | Mechanical Engineering Technologists and Technicians | 200 | 740 | +540 | +270.0% |
| 9 | Orthotists and Prosthetists | 90 | 310 | +220 | +244.4% |
| 10 | Designers, All Other | 30 | 100 | +70 | +233.3% |
| 11 | Slaughterers and Meat Packers | 500 | 1,630 | +1,130 | +226.0% |
| 12 | Furniture Finishers | 110 | 340 | +230 | +209.1% |
| 13 | Psychiatric Technicians | 1,530 | 4,650 | +3,120 | +203.9% |
| 14 | Security and Fire Alarm Systems Installers | 900 | 2,700 | +1,800 | +200.0% |
| 15 | Traffic Technicians | 80 | 240 | +160 | +200.0% |
