Minnesota - Wage & Salary Data
Top Paying Occupations in Minnesota (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Podiatrists | $224,280 | 150 |
| 2 | Physicists | $222,550 | 60 |
| 3 | Pediatricians, General | $212,380 | 890 |
| 4 | Dentists, General | $209,820 | 2,500 |
| 5 | Chief Executives | $194,160 | 6,690 |
| 6 | Airline Pilots, Copilots, and Flight Engineers | $184,560 | — |
| 7 | Judges, Magistrate Judges, and Magistrates | $182,790 | 470 |
| 8 | Air Traffic Controllers | $176,030 | 630 |
| 9 | Computer and Information Systems Managers | $171,750 | 10,710 |
| 10 | Architectural and Engineering Managers | $168,220 | 4,190 |
| 11 | Marketing Managers | $---,--- | ---,--- |
| 12 | Physical Scientists, All Other | $---,--- | ---,--- |
| 13 | Managers, All Other | $---,--- | ---,--- |
Top Industries in Minnesota
| Industry | Average Salary |
|---|---|
| Cross-industry | $63,098 |
Top Growing Careers in Minnesota
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Social Workers, All Other | 1,030 | 7,240 | +6,210 | +602.9% |
| 2 | Gambling Service Workers, All Other | 420 | 2,870 | +2,450 | +583.3% |
| 3 | Materials Scientists | 60 | 360 | +300 | +500.0% |
| 4 | Demonstrators and Product Promoters | 380 | 1,650 | +1,270 | +334.2% |
| 5 | Postsecondary Teachers, All Other | 560 | 2,430 | +1,870 | +333.9% |
| 6 | Commercial Pilots | 380 | 1,540 | +1,160 | +305.3% |
| 7 | Fiberglass Laminators and Fabricators | 80 | 300 | +220 | +275.0% |
| 8 | Aircraft Cargo Handling Supervisors | 80 | 290 | +210 | +262.5% |
| 9 | Life Scientists, All Other | 120 | 430 | +310 | +258.3% |
| 10 | Biological Scientists, All Other | 270 | 960 | +690 | +255.6% |
| 11 | Crossing Guards and Flaggers | 120 | 390 | +270 | +225.0% |
| 12 | Locker Room, Coatroom, and Dressing Room Attendants | 230 | 720 | +490 | +213.0% |
| 13 | Real Estate Brokers | 370 | 1,090 | +720 | +194.6% |
| 14 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 800 | 2,240 | +1,440 | +180.0% |
| 15 | Pharmacy Aides | 240 | 670 | +430 | +179.2% |
