Maryland - Wage & Salary Data
Top Paying Occupations in Maryland (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Ophthalmologists, Except Pediatric | $218,490 | — |
| 2 | Physicians, All Other | $209,370 | 9,800 |
| 3 | Pediatricians, General | $208,160 | 510 |
| 4 | Dentists, All Other Specialists | $199,990 | 160 |
| 5 | Podiatrists | $194,670 | — |
| 6 | Physicians, Pathologists | $190,370 | 70 |
| 7 | Dentists, General | $189,330 | 2,190 |
| 8 | Judges, Magistrate Judges, and Magistrates | $181,320 | 390 |
| 9 | Computer and Information Systems Managers | $171,570 | 15,120 |
| 10 | Ship Engineers | $170,630 | 100 |
| 11 | Nurse Anesthetists | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Physicists | $---,--- | ---,--- |
Top Industries in Maryland
| Industry | Average Salary |
|---|---|
| Cross-industry | $65,103 |
Top Growing Careers in Maryland
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | 1,140 | 4,130 | +2,990 | +262.3% |
| 2 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 160 | 560 | +400 | +250.0% |
| 3 | Agricultural Workers, All Other | 70 | 240 | +170 | +242.9% |
| 4 | Animal Scientists | 60 | 200 | +140 | +233.3% |
| 5 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 140 | 460 | +320 | +228.6% |
| 6 | Solar Photovoltaic Installers | 150 | 490 | +340 | +226.7% |
| 7 | Film and Video Editors | 100 | 320 | +220 | +220.0% |
| 8 | Counselors, All Other | 510 | 1,550 | +1,040 | +203.9% |
| 9 | Stonemasons | 430 | 1,230 | +800 | +186.0% |
| 10 | Music Directors and Composers | 50 | 140 | +90 | +180.0% |
| 11 | Gas Plant Operators | 50 | 140 | +90 | +180.0% |
| 12 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 130 | 360 | +230 | +176.9% |
| 13 | Chemical Technicians | 360 | 930 | +570 | +158.3% |
| 14 | Material Moving Workers, All Other | 220 | 560 | +340 | +154.5% |
| 15 | Dietetic Technicians | 340 | 850 | +510 | +150.0% |
