Kansas - Wage & Salary Data
Top Paying Occupations in Kansas (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $237,200 | 140 |
| 2 | Pediatricians, General | $194,810 | 150 |
| 3 | Nurse Anesthetists | $182,770 | — |
| 4 | Dentists, General | $170,090 | 1,240 |
| 5 | Podiatrists | $169,060 | 40 |
| 6 | Natural Sciences Managers | $158,100 | 280 |
| 7 | Air Traffic Controllers | $156,620 | 410 |
| 8 | Computer and Information Systems Managers | $154,830 | 3,590 |
| 9 | Chief Executives | $154,700 | 2,540 |
| 10 | Sales Managers | $151,440 | 4,940 |
| 11 | Judges, Magistrate Judges, and Magistrates | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Marketing Managers | $---,--- | ---,--- |
Top Industries in Kansas
| Industry | Average Salary |
|---|---|
| Cross-industry | $55,248 |
Top Growing Careers in Kansas
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Bailiffs | 60 | 460 | +400 | +666.7% |
| 2 | Miscellaneous Construction and Related Workers | 120 | 570 | +450 | +375.0% |
| 3 | Real Estate Brokers | 110 | 460 | +350 | +318.2% |
| 4 | Derrick Operators, Oil and Gas | 60 | 250 | +190 | +316.7% |
| 5 | Set and Exhibit Designers | 40 | 150 | +110 | +275.0% |
| 6 | Anesthesiologists | 190 | 570 | +380 | +200.0% |
| 7 | Conservation Scientists | 160 | 460 | +300 | +187.5% |
| 8 | Metal-Refining Furnace Operators and Tenders | 40 | 110 | +70 | +175.0% |
| 9 | Medical Equipment Repairers | 390 | 1,040 | +650 | +166.7% |
| 10 | Food Processing Workers, All Other | 550 | 1,420 | +870 | +158.2% |
| 11 | Railroad Conductors and Yardmasters | 510 | 1,300 | +790 | +154.9% |
| 12 | Tour and Travel Guides | 120 | 300 | +180 | +150.0% |
| 13 | Life, Physical, and Social Science Technicians, All Other | 360 | 890 | +530 | +147.2% |
| 14 | Athletes and Sports Competitors | 80 | 190 | +110 | +137.5% |
| 15 | Epidemiologists | 30 | 70 | +40 | +133.3% |
