Florida - Wage & Salary Data
Top Paying Occupations in Florida (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $220,500 | 7,580 |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $220,350 | 6,640 |
| 3 | Physicists | $209,020 | 240 |
| 4 | Nurse Anesthetists | $197,940 | 6,140 |
| 5 | Pediatricians, General | $195,100 | 940 |
| 6 | Acupuncturists | $183,530 | — |
| 7 | Architectural and Engineering Managers | $167,680 | 7,600 |
| 8 | Neurologists | $165,860 | — |
| 9 | Computer and Information Systems Managers | $164,620 | 32,340 |
| 10 | Dentists, General | $162,870 | 8,400 |
| 11 | Podiatrists | $---,--- | ---,--- |
| 12 | Biochemists and Biophysicists | $---,--- | ---,--- |
| 13 | Air Traffic Controllers | $---,--- | ---,--- |
Top Industries in Florida
| Industry | Average Salary |
|---|---|
| Cross-industry | $54,766 |
Top Growing Careers in Florida
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Actors | 540 | 6,420 | +5,880 | +1088.9% |
| 2 | Political Scientists | 40 | 210 | +170 | +425.0% |
| 3 | Engine and Other Machine Assemblers | 160 | 770 | +610 | +381.2% |
| 4 | Airfield Operations Specialists | 790 | 3,670 | +2,880 | +364.6% |
| 5 | Farm and Home Management Educators | 630 | 2,900 | +2,270 | +360.3% |
| 6 | Foresters | 120 | 540 | +420 | +350.0% |
| 7 | Chemical Equipment Operators and Tenders | 930 | 3,150 | +2,220 | +238.7% |
| 8 | Gambling Service Workers, All Other | 240 | 740 | +500 | +208.3% |
| 9 | Pump Operators, Except Wellhead Pumpers | 250 | 760 | +510 | +204.0% |
| 10 | Office and Administrative Support Workers, All Other | 9,960 | 28,440 | +18,480 | +185.5% |
| 11 | Anesthesiologists | 1,180 | 3,290 | +2,110 | +178.8% |
| 12 | Woodworkers, All Other | 260 | 690 | +430 | +165.4% |
| 13 | Nurse Midwives | 330 | 860 | +530 | +160.6% |
| 14 | Sociologists | 70 | 180 | +110 | +157.1% |
| 15 | Tank Car, Truck, and Ship Loaders | 320 | 820 | +500 | +156.2% |
