Arizona - Wage & Salary Data
Top Paying Occupations in Arizona (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $228,690 | — |
| 2 | Pediatricians, General | $227,410 | 910 |
| 3 | Physicians, All Other | $223,680 | 5,150 |
| 4 | Dentists, General | $206,660 | 2,930 |
| 5 | Airline Pilots, Copilots, and Flight Engineers | $198,800 | 2,070 |
| 6 | Physicists | $190,960 | 70 |
| 7 | Architectural and Engineering Managers | $172,680 | 4,720 |
| 8 | Sales Engineers | $169,470 | 1,220 |
| 9 | Computer Hardware Engineers | $163,090 | 3,390 |
| 10 | Computer and Information Systems Managers | $160,900 | 14,530 |
| 11 | Chief Executives | $---,--- | ---,--- |
| 12 | Podiatrists | $---,--- | ---,--- |
| 13 | Purchasing Managers | $---,--- | ---,--- |
Top Industries in Arizona
| Industry | Average Salary |
|---|---|
| Cross-industry | $58,124 |
Top Growing Careers in Arizona
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Teaching Assistants, Postsecondary | 1,000 | 6,630 | +5,630 | +563.0% |
| 2 | Cooks, All Other | 90 | 490 | +400 | +444.4% |
| 3 | Tree Trimmers and Pruners | 100 | 500 | +400 | +400.0% |
| 4 | Life Scientists, All Other | 30 | 130 | +100 | +333.3% |
| 5 | Agricultural Equipment Operators | 240 | 1,020 | +780 | +325.0% |
| 6 | Environmental Science Teachers, Postsecondary | 60 | 230 | +170 | +283.3% |
| 7 | Motorcycle Mechanics | 130 | 490 | +360 | +276.9% |
| 8 | Conveyor Operators and Tenders | 190 | 670 | +480 | +252.6% |
| 9 | Social Sciences Teachers, Postsecondary, All Other | 260 | 840 | +580 | +223.1% |
| 10 | Legal Support Workers, All Other | 410 | 1,290 | +880 | +214.6% |
| 11 | Bicycle Repairers | 160 | 500 | +340 | +212.5% |
| 12 | Phlebotomists | 1,210 | 3,660 | +2,450 | +202.5% |
| 13 | Riggers | 90 | 270 | +180 | +200.0% |
| 14 | Clergy | 470 | 1,380 | +910 | +193.6% |
| 15 | Brickmasons and Blockmasons | 560 | 1,620 | +1,060 | +189.3% |
