Alaska - Wage & Salary Data
Top Paying Occupations in Alaska (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Dentists, General | $230,830 | 260 |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $226,490 | 1,620 |
| 3 | Petroleum Engineers | $200,750 | 310 |
| 4 | Judges, Magistrate Judges, and Magistrates | $168,880 | 140 |
| 5 | Chief Executives | $168,680 | 910 |
| 6 | Emergency Medicine Physicians | $168,040 | 170 |
| 7 | Optometrists | $165,830 | 70 |
| 8 | Pharmacists | $163,200 | 510 |
| 9 | Architectural and Engineering Managers | $152,290 | 730 |
| 10 | Education Administrators, Postsecondary | $147,190 | 120 |
| 11 | Nurse Practitioners | $---,--- | ---,--- |
| 12 | Industrial Engineers | $---,--- | ---,--- |
| 13 | Business Teachers, Postsecondary | $---,--- | ---,--- |
Top Industries in Alaska
| Industry | Average Salary |
|---|---|
| Cross-industry | $66,545 |
Top Growing Careers in Alaska
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Real Estate Brokers | 30 | 220 | +190 | +633.3% |
| 2 | Manicurists and Pedicurists | 60 | 300 | +240 | +400.0% |
| 3 | Social Workers, All Other | 130 | 510 | +380 | +292.3% |
| 4 | Gambling Service Workers, All Other | 240 | 910 | +670 | +279.2% |
| 5 | First-Line Supervisors of Correctional Officers | 80 | 300 | +220 | +275.0% |
| 6 | Cooks, Fast Food | 810 | 2,930 | +2,120 | +261.7% |
| 7 | Residential Advisors | 100 | 330 | +230 | +230.0% |
| 8 | Physical Therapist Aides | 40 | 130 | +90 | +225.0% |
| 9 | Gas Plant Operators | 60 | 190 | +130 | +216.7% |
| 10 | Information Security Analysts | 70 | 210 | +140 | +200.0% |
| 11 | Medical Scientists, Except Epidemiologists | 40 | 120 | +80 | +200.0% |
| 12 | Special Education Teachers, Preschool | 50 | 140 | +90 | +180.0% |
| 13 | Bakers | 200 | 540 | +340 | +170.0% |
| 14 | Financial Examiners | 30 | 80 | +50 | +166.7% |
| 15 | Counselors, All Other | 30 | 80 | +50 | +166.7% |
