Careers with the Biggest Salary Increases (2019-2024)
These careers saw the biggest pay increases over the last 5 years. The "growth" shows how much salaries increased from 2019 to 2024, both in dollars and percentage terms.
1018
Careers Analyzed
+217.4%
Highest 5-Year Growth
+21.6%
Average Salary Growth
5-Year Salary Growth Comparison
Percentage salary increase from 2019 to 2024
All 1018 Careers by Salary Growth (2019-2024)
| Rank | Occupation | 2019 Median | 2024 Median | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Models | $28,350 | $89,990 | +$61,640 | +217.4% |
| 2 | Aircraft Pilots and Flight Engineers | $121,430 | $198,100 | +$76,670 | +63.1% |
| 3 | Gambling Dealers | $21,260 | $33,280 | +$12,020 | +56.5% |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $147,220 | $226,600 | +$79,380 | +53.9% |
| 5 | Dentists, All Other Specialists | $147,220 | $225,770 | +$78,550 | +53.4% |
| 6 | Gambling Services Workers | $21,730 | $33,280 | +$11,550 | +53.2% |
| 7 | Legislators | $29,270 | $44,810 | +$15,540 | +53.1% |
| 8 | Motion Picture Projectionists | $25,150 | $38,180 | +$13,030 | +51.8% |
| 9 | Transportation Security Screeners | $41,770 | $63,360 | +$21,590 | +51.7% |
| 10 | Media and Communication Workers, All Other | $47,580 | $71,770 | +$24,190 | +50.8% |
| 11 | Fabric and Apparel Patternmakers | $---,--- | $---,--- | +$---,--- | +--.-% |
| 12 | Waiters and Waitresses | $---,--- | $---,--- | +$---,--- | +--.-% |
| 13 | Miscellaneous Sales and Related Workers | $---,--- | $---,--- | +$---,--- | +--.-% |
About This Data
Salary growth is calculated by comparing the median annual wage for each occupation in 2019 vs 2024, using Bureau of Labor Statistics data. Only occupations with valid data in both years are included. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
