Wholesale Trade
$57,442
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Wholesale Trade (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Healthcare Diagnosing or Treating Practitioners, All Other | $204,710 | 120 |
| 2 | Natural Sciences Managers | $192,520 | 2,130 |
| 3 | Natural Sciences Managers | $192,520 | 2,130 |
| 4 | Medical and Health Services Managers | $180,270 | 2,520 |
| 5 | Medical and Health Services Managers | $180,270 | 2,520 |
| 6 | Lawyers and Judicial Law Clerks | $170,390 | 2,920 |
| 7 | Lawyers | $170,390 | 2,920 |
| 8 | Lawyers, Judges, and Related Workers | $166,740 | 3,030 |
| 9 | Physicians, All Other | $164,820 | 330 |
| 10 | Medical Scientists | $162,290 | 3,280 |
| 11 | Medical Scientists, Except Epidemiologists | $---,--- | ---,--- |
| 12 | Materials Scientists | $---,--- | ---,--- |
| 13 | Computer and Information Systems Managers | $---,--- | ---,--- |
Top States for Wholesale Trade
| State | Average Salary |
|---|---|
| U.S. | $57,442 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
