Veneer, Plywood, and Engineered Wood Product Manufacturing
$62,769
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Veneer, Plywood, and Engineered Wood Product Manufacturing (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Facilities Managers | $135,670 | 60 |
| 2 | Sales Managers | $132,410 | 170 |
| 3 | Marketing and Sales Managers | $130,320 | 190 |
| 4 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | $129,530 | 190 |
| 5 | Financial Managers | $126,530 | 90 |
| 6 | Financial Managers | $126,530 | 90 |
| 7 | Computer and Information Systems Managers | $126,080 | 30 |
| 8 | Computer and Information Systems Managers | $126,080 | 30 |
| 9 | Purchasing Managers | $123,670 | 50 |
| 10 | Purchasing Managers | $123,670 | 50 |
| 11 | Electrical and Electronics Engineers | $---,--- | ---,--- |
| 12 | Human Resources Managers | $---,--- | ---,--- |
| 13 | Human Resources Managers | $---,--- | ---,--- |
Top States for Veneer, Plywood, and Engineered Wood Product Manufacturing
| State | Average Salary |
|---|---|
| U.S. | $62,769 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
