Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers
$53,659
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $174,610 | 170 |
| 2 | Lawyers | $174,610 | 170 |
| 3 | Lawyers, Judges, and Related Workers | $174,610 | 170 |
| 4 | Computer and Information Systems Managers | $171,860 | 1,250 |
| 5 | Computer and Information Systems Managers | $171,860 | 1,250 |
| 6 | Legal Occupations | $157,350 | 210 |
| 7 | Financial Managers | $150,170 | 1,280 |
| 8 | Financial Managers | $150,170 | 1,280 |
| 9 | Architectural and Engineering Managers | $145,720 | 30 |
| 10 | Architectural and Engineering Managers | $145,720 | 30 |
| 11 | Database Architects | $---,--- | ---,--- |
| 12 | Pharmacists | $---,--- | ---,--- |
| 13 | Pharmacists | $---,--- | ---,--- |
Top States for Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers
| State | Average Salary |
|---|---|
| U.S. | $53,659 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
