Specialty (except Psychiatric and Substance Abuse) Hospitals
$79,048
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Specialty (except Psychiatric and Substance Abuse) Hospitals (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $238,100 | 110 |
| 2 | Lawyers | $238,100 | 110 |
| 3 | Astronomers and Physicists | $236,130 | 180 |
| 4 | Physicists | $236,130 | 180 |
| 5 | Lawyers, Judges, and Related Workers | $235,190 | 110 |
| 6 | Neurologists | $234,740 | 90 |
| 7 | Physicists | $234,620 | 240 |
| 8 | Astronomers and Physicists | $234,620 | 240 |
| 9 | Nurse Anesthetists | $233,480 | 180 |
| 10 | Nurse Anesthetists | $233,480 | 180 |
| 11 | Physicists | $---,--- | ---,--- |
| 12 | Astronomers and Physicists | $---,--- | ---,--- |
| 13 | Surgeons | $---,--- | ---,--- |
Top States for Specialty (except Psychiatric and Substance Abuse) Hospitals
| State | Average Salary |
|---|---|
| U.S. | $79,048 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
