Restaurants and Other Eating Places
$48,640
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Restaurants and Other Eating Places (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Human Resources Managers | $171,490 | 880 |
| 2 | Human Resources Managers | $171,490 | 880 |
| 3 | Chief Executives | $161,040 | 660 |
| 4 | Chief Executives | $161,040 | 660 |
| 5 | Computer and Information Systems Managers | $138,250 | — |
| 6 | Computer and Information Systems Managers | $138,250 | — |
| 7 | Financial Managers | $123,850 | 990 |
| 8 | Financial Managers | $123,850 | 990 |
| 9 | Training and Development Managers | $114,770 | — |
| 10 | Training and Development Managers | $114,770 | — |
| 11 | Compensation and Benefits Managers | $---,--- | ---,--- |
| 12 | Compensation and Benefits Managers | $---,--- | ---,--- |
| 13 | Operations Specialties Managers | $---,--- | ---,--- |
Top States for Restaurants and Other Eating Places
| State | Average Salary |
|---|---|
| U.S. | $48,640 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
