Rental and Leasing Services (5322, 5323, and 5324 only)
$61,404
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Rental and Leasing Services (5322, 5323, and 5324 only) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $167,800 | 120 |
| 2 | Lawyers | $167,800 | 120 |
| 3 | Lawyers, Judges, and Related Workers | $167,800 | 120 |
| 4 | Computer and Information Systems Managers | $163,310 | 380 |
| 5 | Computer and Information Systems Managers | $163,310 | 380 |
| 6 | Chief Executives | $154,440 | 280 |
| 7 | Chief Executives | $154,440 | 280 |
| 8 | Architectural and Engineering Managers | $147,820 | 60 |
| 9 | Architectural and Engineering Managers | $147,820 | 60 |
| 10 | Financial Managers | $146,970 | 1,040 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Computer Network Architects | $---,--- | ---,--- |
| 13 | Human Resources Managers | $---,--- | ---,--- |
Top States for Rental and Leasing Services (5322, 5323, and 5324 only)
| State | Average Salary |
|---|---|
| U.S. | $61,404 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
