Real Estate and Rental and Leasing
$53,634
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Real Estate and Rental and Leasing (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers | $167,290 | 3,670 |
| 2 | Lawyers and Judicial Law Clerks | $167,290 | 3,670 |
| 3 | Lawyers, Judges, and Related Workers | $167,290 | 3,670 |
| 4 | Chief Executives | $154,790 | 4,850 |
| 5 | Chief Executives | $154,790 | 4,850 |
| 6 | Financial Managers | $151,730 | 15,960 |
| 7 | Financial Managers | $151,730 | 15,960 |
| 8 | Computer and Information Systems Managers | $141,960 | 2,270 |
| 9 | Computer and Information Systems Managers | $141,960 | 2,270 |
| 10 | Fundraising Managers | $136,280 | 80 |
| 11 | Miscellaneous Media and Communication Equipment Workers | $---,--- | ---,--- |
| 12 | Media and Communication Equipment Workers, All Other | $---,--- | ---,--- |
| 13 | Training and Development Managers | $---,--- | ---,--- |
Top States for Real Estate and Rental and Leasing
| State | Average Salary |
|---|---|
| U.S. | $53,634 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
