Real Estate
$65,232
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Real Estate (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers | $183,530 | 3,510 |
| 2 | Lawyers, Judges, and Related Workers | $183,530 | 3,510 |
| 3 | Lawyers | $183,530 | 3,510 |
| 4 | Lawyers, Judges, and Related Workers | $183,530 | 3,510 |
| 5 | Lawyers and Judicial Law Clerks | $183,530 | 3,510 |
| 6 | Lawyers and Judicial Law Clerks | $183,530 | 3,510 |
| 7 | Computer and Information Systems Managers | $177,180 | 3,130 |
| 8 | Computer and Information Systems Managers | $177,180 | 3,130 |
| 9 | Computer and Information Systems Managers | $177,180 | 3,130 |
| 10 | Computer and Information Systems Managers | $177,180 | 3,130 |
| 11 | Commercial Pilots | $---,--- | ---,--- |
| 12 | Commercial Pilots | $---,--- | ---,--- |
| 13 | Financial Managers | $---,--- | ---,--- |
Top States for Real Estate
| State | Average Salary |
|---|---|
| U.S. | $65,232 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
