Publishing Industries (except Internet)
$72,844
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Publishing Industries (except Internet) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $191,130 | 2,400 |
| 2 | Lawyers | $191,130 | 2,400 |
| 3 | Lawyers, Judges, and Related Workers | $191,130 | 2,400 |
| 4 | Astronomers and Physicists | $182,920 | 60 |
| 5 | Architectural and Engineering Managers | $168,400 | 500 |
| 6 | Architectural and Engineering Managers | $168,400 | 500 |
| 7 | Legal Occupations | $166,610 | 2,960 |
| 8 | Computer and Information Systems Managers | $164,060 | 25,580 |
| 9 | Computer and Information Systems Managers | $164,060 | 25,580 |
| 10 | Financial Managers | $163,360 | 7,650 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Compensation and Benefits Managers | $---,--- | ---,--- |
| 13 | Compensation and Benefits Managers | $---,--- | ---,--- |
Top States for Publishing Industries (except Internet)
| State | Average Salary |
|---|---|
| U.S. | $72,844 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
