Professional, Scientific, and Technical Services
$72,606
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Professional, Scientific, and Technical Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $227,640 | — |
| 2 | Nurse Anesthetists | $227,640 | — |
| 3 | Physicians, All Other | $221,680 | 2,280 |
| 4 | Chief Executives | $208,870 | 39,980 |
| 5 | Chief Executives | $208,870 | 39,980 |
| 6 | Postsecondary Teachers | $205,480 | 3,140 |
| 7 | Psychiatrists | $192,420 | — |
| 8 | Physicians | $192,420 | 4,260 |
| 9 | Surgeons | $183,490 | 70 |
| 10 | Natural Sciences Managers | $180,800 | 49,690 |
| 11 | Natural Sciences Managers | $---,--- | ---,--- |
| 12 | Life Sciences Teachers, Postsecondary | $---,--- | ---,--- |
| 13 | Biological Science Teachers, Postsecondary | $---,--- | ---,--- |
Top States for Professional, Scientific, and Technical Services
| State | Average Salary |
|---|---|
| U.S. | $72,606 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
