Personal Care Services
$51,530
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Personal Care Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Miscellaneous Healthcare Diagnosing or Treating Practitioners | $189,770 | 570 |
| 2 | Dermatologists | $155,080 | 110 |
| 3 | Physicians | $136,060 | 270 |
| 4 | Physicians, All Other | $136,060 | 110 |
| 5 | Nurse Practitioners | $129,440 | 2,100 |
| 6 | Nurse Practitioners | $129,440 | 2,100 |
| 7 | Computer Programmers | $119,990 | — |
| 8 | Physician Assistants | $116,670 | 360 |
| 9 | Physician Assistants | $116,670 | 360 |
| 10 | Chief Executives | $111,810 | 80 |
| 11 | Chief Executives | $---,--- | ---,--- |
| 12 | Healthcare Diagnosing or Treating Practitioners | $---,--- | ---,--- |
| 13 | Meeting, Convention, and Event Planners | $---,--- | ---,--- |
Top States for Personal Care Services
| State | Average Salary |
|---|---|
| U.S. | $51,530 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
