Nonstore Retailers
$57,403
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Nonstore Retailers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $201,500 | 520 |
| 2 | Lawyers | $201,500 | 520 |
| 3 | Lawyers, Judges, and Related Workers | $198,850 | 530 |
| 4 | Computer and Information Systems Managers | $168,470 | 3,920 |
| 5 | Computer and Information Systems Managers | $168,470 | 3,920 |
| 6 | Computer and Information Research Scientists | $168,420 | 60 |
| 7 | Computer and Information Research Scientists | $168,420 | 60 |
| 8 | Legal Occupations | $163,420 | 730 |
| 9 | Financial Managers | $163,350 | 2,710 |
| 10 | Financial Managers | $163,350 | 2,710 |
| 11 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Medical and Health Services Managers | $---,--- | ---,--- |
Top States for Nonstore Retailers
| State | Average Salary |
|---|---|
| U.S. | $57,403 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
