Newspaper, Periodical, Book, and Directory Publishers
$74,440
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Newspaper, Periodical, Book, and Directory Publishers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Chief Executives | $232,950 | 670 |
| 2 | Chief Executives | $232,950 | 670 |
| 3 | Lawyers and Judicial Law Clerks | $217,260 | 740 |
| 4 | Lawyers, Judges, and Related Workers | $217,260 | 740 |
| 5 | Lawyers | $217,260 | 740 |
| 6 | Legal Occupations | $208,330 | 860 |
| 7 | Computer and Information Systems Managers | $185,750 | 3,450 |
| 8 | Computer and Information Systems Managers | $185,750 | 3,450 |
| 9 | Human Resources Managers | $178,680 | 780 |
| 10 | Human Resources Managers | $178,680 | 780 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Operations Specialties Managers | $---,--- | ---,--- |
Top States for Newspaper, Periodical, Book, and Directory Publishers
| State | Average Salary |
|---|---|
| U.S. | $74,440 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
