Monetary Authorities-Central Bank
$117,604
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Monetary Authorities-Central Bank (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Financial Managers | $214,460 | 940 |
| 2 | Financial Managers | $214,460 | 940 |
| 3 | Financial Managers | $214,460 | 940 |
| 4 | Financial Managers | $214,460 | 940 |
| 5 | Management Occupations | $209,290 | 3,060 |
| 6 | Management Occupations | $209,290 | 3,060 |
| 7 | Managers, All Other | $206,790 | 120 |
| 8 | Managers, All Other | $206,790 | 120 |
| 9 | Miscellaneous Managers | $206,790 | 120 |
| 10 | Miscellaneous Managers | $206,790 | 120 |
| 11 | Economists | $---,--- | ---,--- |
| 12 | Economists | $---,--- | ---,--- |
| 13 | Economists | $---,--- | ---,--- |
Top States for Monetary Authorities-Central Bank
| State | Average Salary |
|---|---|
| U.S. | $117,604 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
