Miscellaneous Store Retailers (4594 and 4595 only)
$49,759
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Miscellaneous Store Retailers (4594 and 4595 only) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Computer and Information Systems Managers | $163,260 | 380 |
| 2 | Computer and Information Systems Managers | $163,260 | 380 |
| 3 | Legal Occupations | $159,810 | 30 |
| 4 | Financial Managers | $139,890 | 300 |
| 5 | Financial Managers | $139,890 | 300 |
| 6 | Marketing Managers | $136,800 | 360 |
| 7 | Software Developers | $125,720 | 450 |
| 8 | Human Resources Managers | $118,620 | 190 |
| 9 | Human Resources Managers | $118,620 | 190 |
| 10 | Operations Specialties Managers | $107,710 | 1,740 |
| 11 | Data Scientists | $---,--- | ---,--- |
| 12 | Data Scientists | $---,--- | ---,--- |
| 13 | Advertising and Promotions Managers | $---,--- | ---,--- |
Top States for Miscellaneous Store Retailers (4594 and 4595 only)
| State | Average Salary |
|---|---|
| U.S. | $49,759 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
