Miscellaneous Store Retailers (4532 and 4533 only)
$40,471
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Miscellaneous Store Retailers (4532 and 4533 only) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Chief Executives | $164,060 | 120 |
| 2 | Chief Executives | $164,060 | 120 |
| 3 | Construction Managers | $132,650 | — |
| 4 | Construction Managers | $132,650 | — |
| 5 | Financial Managers | $105,610 | 150 |
| 6 | Financial Managers | $105,610 | 150 |
| 7 | Computer and Information Systems Managers | $82,980 | 90 |
| 8 | Computer and Information Systems Managers | $82,980 | 90 |
| 9 | Operations Specialties Managers | $80,700 | 590 |
| 10 | Human Resources Managers | $80,120 | 50 |
| 11 | Human Resources Managers | $---,--- | ---,--- |
| 12 | Architecture and Engineering Occupations | $---,--- | ---,--- |
| 13 | Engineers | $---,--- | ---,--- |
Top States for Miscellaneous Store Retailers (4532 and 4533 only)
| State | Average Salary |
|---|---|
| U.S. | $40,471 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
