Manufacturing
$60,796
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Manufacturing (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $192,900 | 4,850 |
| 2 | Lawyers | $192,900 | 4,850 |
| 3 | Lawyers, Judges, and Related Workers | $192,900 | 4,850 |
| 4 | Medical and Health Services Managers | $172,170 | 950 |
| 5 | Medical and Health Services Managers | $172,170 | 950 |
| 6 | Legal Occupations | $163,170 | 6,200 |
| 7 | Computer and Information Research Scientists | $162,770 | 900 |
| 8 | Computer and Information Research Scientists | $162,770 | 900 |
| 9 | Epidemiologists | $162,770 | 40 |
| 10 | Public Relations and Fundraising Managers | $162,110 | 1,610 |
| 11 | Natural Sciences Managers | $---,--- | ---,--- |
| 12 | Natural Sciences Managers | $---,--- | ---,--- |
| 13 | Miscellaneous Physical Scientists | $---,--- | ---,--- |
Top States for Manufacturing
| State | Average Salary |
|---|---|
| U.S. | $60,796 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
