Local Government (OES Designation)
$53,722
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Local Government (OES Designation) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians and Surgeons | $191,580 | 4,060 |
| 2 | Family and General Practitioners | $186,440 | 1,580 |
| 3 | Internists, General | $176,380 | 40 |
| 4 | Physicians and Surgeons, All Other | $170,330 | 1,350 |
| 5 | Dentists, General | $142,170 | 630 |
| 6 | Dentists | $141,550 | 660 |
| 7 | Architectural and Engineering Managers | $120,960 | 5,400 |
| 8 | Architectural and Engineering Managers | $120,960 | 5,400 |
| 9 | Nurse Midwives | $120,280 | 50 |
| 10 | Nurse Midwives | $120,280 | 50 |
| 11 | Pharmacists | $---,--- | ---,--- |
| 12 | Pharmacists | $---,--- | ---,--- |
| 13 | Health Diagnosing and Treating Practitioners, All Other | $---,--- | ---,--- |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Activities Related to Credit Intermediation
Activities Related to Real Estate
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
