Local Government, excluding Schools and Hospitals (OEWS Designation)
$67,833
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Local Government, excluding Schools and Hospitals (OEWS Designation) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, All Other | $227,960 | 1,130 |
| 2 | Emergency Medicine Physicians | $216,110 | 40 |
| 3 | Pediatricians, General | $202,300 | 50 |
| 4 | Dentists, General | $183,620 | 580 |
| 5 | Dentists | $178,500 | 650 |
| 6 | Healthcare Diagnosing or Treating Practitioners, All Other | $175,700 | 360 |
| 7 | Surgeons, All Other | $166,240 | 40 |
| 8 | Surgeons | $166,240 | 40 |
| 9 | Architectural and Engineering Managers | $152,300 | 5,550 |
| 10 | Architectural and Engineering Managers | $152,300 | 5,550 |
| 11 | Pharmacists | $---,--- | ---,--- |
| 12 | Pharmacists | $---,--- | ---,--- |
| 13 | Nuclear Engineers | $---,--- | ---,--- |
Top States for Local Government, excluding Schools and Hospitals (OEWS Designation)
| State | Average Salary |
|---|---|
| U.S. | $67,833 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
