Insurance Agencies and Brokerages
$83,035
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Insurance Agencies and Brokerages (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Chief Executives | $237,960 | 2,350 |
| 2 | Chief Executives | $237,960 | 2,350 |
| 3 | Purchasing Managers | $208,560 | 120 |
| 4 | Purchasing Managers | $208,560 | 120 |
| 5 | Advertising and Promotions Managers | $181,060 | — |
| 6 | Advertising and Promotions Managers | $181,060 | — |
| 7 | Computer and Information Systems Managers | $177,330 | 6,480 |
| 8 | Computer and Information Systems Managers | $177,330 | 6,480 |
| 9 | Medical and Health Services Managers | $173,780 | — |
| 10 | Medical and Health Services Managers | $173,780 | — |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Operations Specialties Managers | $---,--- | ---,--- |
Top States for Insurance Agencies and Brokerages
| State | Average Salary |
|---|---|
| U.S. | $83,035 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
