Information
$66,913
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Information (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers | $191,130 | 9,690 |
| 2 | Lawyers, Judges, and Related Workers | $191,130 | 9,690 |
| 3 | Lawyers and Judicial Law Clerks | $191,130 | 9,690 |
| 4 | Architectural and Engineering Managers | $168,330 | 2,580 |
| 5 | Architectural and Engineering Managers | $168,330 | 2,580 |
| 6 | Financial Managers | $166,050 | 22,610 |
| 7 | Financial Managers | $166,050 | 22,610 |
| 8 | Computer and Information Systems Managers | $165,940 | 65,300 |
| 9 | Computer and Information Systems Managers | $165,940 | 65,300 |
| 10 | Pharmacists | $164,260 | — |
| 11 | Pharmacists | $---,--- | ---,--- |
| 12 | Operations Specialties Managers | $---,--- | ---,--- |
| 13 | Advertising and Promotions Managers | $---,--- | ---,--- |
Top States for Information
| State | Average Salary |
|---|---|
| U.S. | $66,913 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
