Individual and Family Services
$54,893
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Individual and Family Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Dentists, General | $232,010 | 170 |
| 2 | Physicians | $224,550 | 1,010 |
| 3 | Dentists | $219,880 | 180 |
| 4 | Family Medicine Physicians | $212,470 | 110 |
| 5 | Physicians, All Other | $196,230 | 340 |
| 6 | Chief Executives | $140,110 | 3,660 |
| 7 | Chief Executives | $140,110 | 3,660 |
| 8 | Pharmacists | $140,080 | 160 |
| 9 | Pharmacists | $140,080 | 160 |
| 10 | Nurse Practitioners | $134,550 | 2,490 |
| 11 | Nurse Practitioners | $---,--- | ---,--- |
| 12 | Physician Assistants | $---,--- | ---,--- |
| 13 | Physician Assistants | $---,--- | ---,--- |
Top States for Individual and Family Services
| State | Average Salary |
|---|---|
| U.S. | $54,893 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
