Hospitals
$73,390
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Hospitals (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $236,680 | 12,560 |
| 2 | Nurse Anesthetists | $236,680 | 12,560 |
| 3 | Astronomers and Physicists | $236,430 | 70 |
| 4 | Physicists | $236,430 | 70 |
| 5 | Nurse Anesthetists | $234,920 | 16,230 |
| 6 | Nurse Anesthetists | $234,920 | 16,230 |
| 7 | Physicians, All Other | $231,350 | 13,080 |
| 8 | Nurse Anesthetists | $228,440 | 2,380 |
| 9 | Nurse Anesthetists | $228,440 | 2,380 |
| 10 | Astronomers and Physicists | $222,550 | 1,780 |
| 11 | Physicists | $---,--- | ---,--- |
| 12 | Astronomers and Physicists | $---,--- | ---,--- |
| 13 | Physicists | $---,--- | ---,--- |
Top States for Hospitals
| State | Average Salary |
|---|---|
| U.S. | $73,390 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
