Home Health Care Services
$68,718
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Home Health Care Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians | $231,480 | 1,570 |
| 2 | Physicians, All Other | $226,250 | 1,180 |
| 3 | Nurse Anesthetists | $203,800 | — |
| 4 | Nurse Anesthetists | $203,800 | — |
| 5 | Lawyers and Judicial Law Clerks | $155,890 | 90 |
| 6 | Lawyers, Judges, and Related Workers | $155,890 | 100 |
| 7 | Lawyers | $155,890 | 90 |
| 8 | Database Architects | $153,800 | — |
| 9 | Chief Executives | $149,770 | 810 |
| 10 | Chief Executives | $149,770 | 810 |
| 11 | Pharmacists | $---,--- | ---,--- |
| 12 | Pharmacists | $---,--- | ---,--- |
| 13 | Financial Managers | $---,--- | ---,--- |
Top States for Home Health Care Services
| State | Average Salary |
|---|---|
| U.S. | $68,718 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
