General Merchandise Stores
$48,512
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in General Merchandise Stores (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Healthcare Diagnosing or Treating Practitioners | $131,080 | 19,860 |
| 2 | Healthcare Diagnosing or Treating Practitioners | $131,080 | 19,860 |
| 3 | Pharmacists | $131,080 | 19,540 |
| 4 | Pharmacists | $131,080 | 19,540 |
| 5 | Pharmacists | $131,080 | 19,540 |
| 6 | Pharmacists | $131,080 | 19,540 |
| 7 | Software and Web Developers, Programmers, and Testers | $127,110 | 270 |
| 8 | Software and Web Developers, Programmers, and Testers | $127,110 | 270 |
| 9 | Financial Managers | $126,630 | 40 |
| 10 | Financial Managers | $126,630 | 40 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Computer and Information Systems Managers | $---,--- | ---,--- |
Top States for General Merchandise Stores
| State | Average Salary |
|---|---|
| U.S. | $48,512 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
