Furniture Stores
$49,325
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Furniture Stores (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Computer and Information Systems Managers | $130,430 | 90 |
| 2 | Computer and Information Systems Managers | $130,430 | 90 |
| 3 | Chief Executives | $121,430 | 110 |
| 4 | Chief Executives | $121,430 | 110 |
| 5 | Financial Managers | $120,400 | 260 |
| 6 | Financial Managers | $120,400 | 260 |
| 7 | Human Resources Managers | $119,680 | 90 |
| 8 | Human Resources Managers | $119,680 | 90 |
| 9 | Art Directors | $102,960 | 70 |
| 10 | Software Developers | $102,600 | 70 |
| 11 | Artists and Related Workers | $---,--- | ---,--- |
| 12 | Purchasing Managers | $---,--- | ---,--- |
| 13 | Purchasing Managers | $---,--- | ---,--- |
Top States for Furniture Stores
| State | Average Salary |
|---|---|
| U.S. | $49,325 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
