Furniture and Home Furnishings Stores
$47,739
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Furniture and Home Furnishings Stores (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Chief Executives | $132,950 | 200 |
| 2 | Chief Executives | $132,950 | 200 |
| 3 | Computer and Information Systems Managers | $131,770 | 130 |
| 4 | Computer and Information Systems Managers | $131,770 | 130 |
| 5 | Human Resources Managers | $116,030 | 120 |
| 6 | Human Resources Managers | $116,030 | 120 |
| 7 | Financial Managers | $115,300 | 450 |
| 8 | Financial Managers | $115,300 | 450 |
| 9 | Software Developers | $102,570 | 110 |
| 10 | Purchasing Managers | $102,370 | 140 |
| 11 | Purchasing Managers | $---,--- | ---,--- |
| 12 | Art Directors | $---,--- | ---,--- |
| 13 | Food Service Managers | $---,--- | ---,--- |
Top States for Furniture and Home Furnishings Stores
| State | Average Salary |
|---|---|
| U.S. | $47,739 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
