Finance and Insurance
$71,299
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Finance and Insurance (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Computer Hardware Engineers | $163,840 | 230 |
| 2 | Computer Hardware Engineers | $163,840 | 230 |
| 3 | Economists | $163,640 | 780 |
| 4 | Economists | $163,640 | 780 |
| 5 | Lawyers | $163,360 | 31,920 |
| 6 | Lawyers and Judicial Law Clerks | $163,360 | 31,920 |
| 7 | Lawyers, Judges, and Related Workers | $163,280 | 32,660 |
| 8 | Natural Sciences Managers | $162,780 | 570 |
| 9 | Natural Sciences Managers | $162,780 | 570 |
| 10 | Computer and Information Systems Managers | $162,240 | 55,240 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Sales Managers | $---,--- | ---,--- |
| 13 | Architects, Except Naval | $---,--- | ---,--- |
Top States for Finance and Insurance
| State | Average Salary |
|---|---|
| U.S. | $71,299 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
