Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation)
$72,603
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Dentists, All Other Specialists | $224,220 | 2,340 |
| 2 | Dentists | $213,210 | 3,660 |
| 3 | Podiatrists | $212,180 | 900 |
| 4 | Podiatrists | $212,180 | 900 |
| 5 | Pediatricians, General | $202,300 | 50 |
| 6 | Dentists, General | $182,300 | 1,320 |
| 7 | Astronomers | $171,910 | 500 |
| 8 | Surgeons | $166,240 | 50 |
| 9 | Surgeons, All Other | $166,240 | 40 |
| 10 | Securities, Commodities, and Financial Services Sales Agents | $162,400 | 110 |
| 11 | Securities, Commodities, and Financial Services Sales Agents | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Architectural and Engineering Managers | $---,--- | ---,--- |
Top States for Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation)
| State | Average Salary |
|---|---|
| U.S. | $72,603 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
