Electronic Shopping and Mail-Order Houses
$59,990
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Electronic Shopping and Mail-Order Houses (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers, Judges, and Related Workers | $201,500 | 480 |
| 2 | Legal Occupations | $168,820 | 650 |
| 3 | Computer and Information Systems Managers | $168,470 | 3,760 |
| 4 | Computer and Information Systems Managers | $168,470 | 3,760 |
| 5 | Computer and Information Research Scientists | $168,420 | 60 |
| 6 | Computer and Information Research Scientists | $168,420 | 60 |
| 7 | Financial Managers | $167,920 | 2,350 |
| 8 | Financial Managers | $167,920 | 2,350 |
| 9 | Architectural and Engineering Managers | $163,080 | 170 |
| 10 | Architectural and Engineering Managers | $163,080 | 170 |
| 11 | Medical and Health Services Managers | $---,--- | ---,--- |
| 12 | Medical and Health Services Managers | $---,--- | ---,--- |
| 13 | Compensation and Benefits Managers | $---,--- | ---,--- |
Top States for Electronic Shopping and Mail-Order Houses
| State | Average Salary |
|---|---|
| U.S. | $59,990 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
