Educational Services
$66,208
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Educational Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, Pathologists | $232,350 | 300 |
| 2 | Nurse Anesthetists | $229,950 | 380 |
| 3 | Nurse Anesthetists | $229,950 | 380 |
| 4 | Physicians, Pathologists | $224,840 | 350 |
| 5 | Anesthesiologists | $217,170 | — |
| 6 | Anesthesiologists | $217,170 | 680 |
| 7 | Radiologists | $214,770 | 460 |
| 8 | Nurse Anesthetists | $211,880 | 910 |
| 9 | Nurse Anesthetists | $211,880 | 910 |
| 10 | Nurse Anesthetists | $211,540 | 530 |
| 11 | Nurse Anesthetists | $---,--- | ---,--- |
| 12 | Chief Executives | $---,--- | ---,--- |
| 13 | Chief Executives | $---,--- | ---,--- |
Top States for Educational Services
| State | Average Salary |
|---|---|
| U.S. | $66,208 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
